| Properties | Unit | Standard | Flex |
| Density | kg/m³ | ISO/R 1183 / DIN 53479 | 1050 |
| Pulling strength | MPa | ISO/R 527 / DIN 53455 | 34 |
| Ultimate elongation | % | ISO/R 527 / DIN 53455 | 90 |
| Tear resistance (max.) | kN/m | ISO 178 / DIN 53452 | 59 |
| Bending E-module | MPa | DIN 53457 | 1020 |
| Impact strength at 23 °C | kJ/m² | ISO/R 179 / DIN 53453 | not broken |
| Surface hardness | Shore D | 69 | |
| Dimensional stability (HDT) | °C | ISO 75-2 | 77 |
Values not absolute some may be altered.
THIEME Corporation
3605 Swenson Avenue
St. Charles, IL 60174
Phone +1-630-513-1666
Fax +1-630-513-1999
info@thieme-us.com
© 2012 Thieme
All rights reserved