| Properties | Unit | Standard | IS |
| Density / core | kg/m³ | DIN EN ISO 845 | 138,0 |
| Pulling strength | kPa | DIN EN ISO 1798 | 207,0 |
| Ultimate elongation | % | DIN EN ISO 1798 | 53,0 |
| Compression hardness at 40 % | kPa | DIN EN ISO 3386 | 45,1 |
| BenCompression set (50 %, 70 °C, 22 h) | % | DIN EN ISO 1856 | 9,3 |
Values not absolute some may be altered.
THIEME Corporation
3605 Swenson Avenue
St. Charles, IL 60174
Phone +1-630-513-1666
Fax +1-630-513-1999
info@thieme-us.com
© 2012 Thieme
All rights reserved