| Type of machine |
Print size |
Max. range of substrate thickness(inch) | Max. speed* (cycl./h) |
| THIEME 5060 XL | 63 x 83 | 0,004 - 0,39 | 800 |
| THIEME 5070 XL | 63 x 102 | 0,004 - 0,39 | 700 |
| THIEME 5080 XL | 63 x 120 | 0,004 - 0,39 | 600 |
| THIEME 5085 XL | 63 x 130 | 0,004 - 0,39 | 600 |
| THIEME 5090 XL | 79 x 120 | 0,004 - 0,39 | 500 |
| THIEME 5095 XL | 79 x 130 | 0,004 - 0,39 | 500 |
* Calculated max. machine output
All technical information is not binding and is subject to change
Additional information can be downloaded:
THIEME_5000_XL_MF_Brochure (
PDF 258.72 KB )
THIEME Corporation
3605 Swenson Avenue
St. Charles, IL 60174
Phone +1-630-513-1666
Fax +1-630-513-1999
info@thieme-us.com
© 2012 Thieme
All rights reserved