Machine type | 505 | 510 |
Print size | 400 x 600 mm | 630 x 730 mm |
Vacuum field size | 600 x 400 mm | 630 x 730 mm |
Maximum material thickness | 50 mm | 50 mm |
Mechanical Repeatability | + / - 15 μm | + / - 15 μm |
Footprint (L x W) | 2600 x 1250 mm | 2830 x 1480 mm |
Height | 1600 mm | 1600 mm |
Weight | 1800 Kg | 2000 Kg |
Voltage | 400/230 V [Other Voltages available at extra cost] | |
Power | 1 kW | |
All technical information are not binding and subject to be changed. |
RIP | Caldera Grand RIP+ |
Print heads | Ricoh GenN 5 / 7 pl |
Positioning accuracy of image on sheet | +/- 50 μm |
Colors | CMYK + Fixer |
Machine type | 505 |
Print size | 400 x 600 mm |
Vacuum field size | 600 x 400 mm |
Maximum material thickness | 55 mm |
Mechanical Repeatability | + / - 15 μm |
Footprint (L x W) | 2600 x 1250 mm |
Height | 1600 mm |
Weight | 1800 Kg |
Voltage | 400/230 V [Sonderspannungen auf Anfrage] |
Power | 6,4 kW |
All technical information are not binding and subject to be changed. |
Print mode | Sheets/h |
4 Pass | 38 Sheets/h |
6 Pass | 28 Sheets/h |
RIP | Caldera Grand RIP+ |
Print heads | Konica Minolta 1024 M |
Positioning accuracy of image on sheet | +/- 50 μm |
Maximum Resolution | 2160 x 1600 dpi |
Colors | 7 C + Weiß optional |
Ink Consumption | ca. 10 ml/m2 |
Compressed Air Required | 6 Bar |
Additional information can be downloaded:
THIEME 500 D Hydrogel_E.pdf ( PDF 345.29 KB )
THIEME 500 D UV_E.pdf ( PDF 264.54 KB )
THIEME Corporation
3605 Swenson Avenue
St. Charles, IL 60174
Phone +1-630-513-1666
Fax +1-630-513-1999
info@thieme-us.com
© 2016 Thieme
All rights reserved